Schedule
| Date | Opponent | H/A | Time/Result | Venue | TV | |
|---|---|---|---|---|---|---|
| FRI 20 SEP | South East Melbourne | H | 106–98 | Mayberry V. | — | — |
| FRI 27 SEP | Sydney | H | 87–88 | RAC Arena | — | — |
| FRI 04 OCT | Melbourne United | H | 68–97 | RAC Arena | — | — |
| SUN 06 OCT | at Tasmania JackJumpers | A | 79–84 | MyState Bank Arena | — | — |
| THU 10 OCT | at Cairns Taipans | A | 90–87 | Cairns Convention Centre | — | — |
| SAT 19 OCT | at New Zealand Breakers | A | 85–89 | Spark Arena | — | — |
| FRI 25 OCT | Sydney | H | 87–84 | RAC Arena | — | — |
| FRI 01 NOV | Illawarra Hawks | H | 113–105 | RAC Arena | — | — |
| SUN 03 NOV | at South East Melbourne | A | 76–100 | John Cain Arena | — | — |
| THU 07 NOV | Tasmania JackJumpers | H | 88–82 | RAC Arena | — | — |
| SAT 09 NOV | at Melbourne United | A | 97–106 | John Cain Arena | — | — |
| FRI 15 NOV | South East Melbourne | H | 97–84 | RAC Arena | — | — |
| SUN 17 NOV | at Brisbane Bullets | A | 84–105 | Brisbane Convention & Exhibition Centre | — | — |
| FRI 29 NOV | Brisbane Bullets | H | 117–89 | RAC Arena | — | — |
| SUN 01 DEC | New Zealand Breakers | H | 123–112 | RAC Arena | — | — |
| FRI 06 DEC | Illawarra Hawks | H | 111–121 | RAC Arena | — | — |
| SUN 08 DEC | at Adelaide | A | 115–105 | Adelaide Entertainment Centre | — | — |
| SAT 14 DEC | at Cairns Taipans | A | 128–92 | Cairns Convention Centre | — | — |
| SUN 22 DEC | at Illawarra Hawks | A | 88–120 | WIN Entertainment Centre | — | — |
| SAT 28 DEC | at Adelaide | A | 116–92 | Adelaide Entertainment Centre | — | — |
| SUN 05 JAN | at New Zealand Breakers | A | 96–86 | Spark Arena | — | — |
| SUN 12 JAN | at Tasmania JackJumpers | A | 105–73 | MyState Bank Arena | — | — |
| WED 15 JAN | at Brisbane Bullets | A | 112–85 | Brisbane Convention & Exhibition Centre | — | — |
| FRI 17 JAN | Adelaide | H | 110–103 | RAC Arena | — | — |
| WED 22 JAN | Melbourne United | H | 93–99 | RAC Arena | — | — |
| SAT 25 JAN | Cairns Taipans | H | 116–125 | RAC Arena | — | — |
| FRI 31 JAN | South East Melbourne | H | 100–99 | RAC Arena | — | — |
| SUN 02 FEB | at Sydney | A | 104–97 | Qudos Bank Arena | — | — |
| FRI 07 FEB | Adelaide | H | 112–104 | RAC Arena | — | — |
| TUE 11 FEB | South East Melbourne | H | 122–105 | RAC Arena | — | — |
| THU 27 FEB | at Melbourne United | A | 93–105 | John Cain Arena | — | — |
| SAT 01 MAR | Melbourne United | H | 96–89 | RAC Arena | — | — |
| TUE 04 MAR | at Melbourne United | A | 112–113 | John Cain Arena | — | — |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.